File list
From Prosit
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 19:09, 10 January 2012 | Programm PROSIT Konstanz 2012.pdf (file) | 730 KB | Pobiruchin | 1 | ||
| 15:03, 1 November 2011 | 111031 proposed AMI structure.png (file) | ![]() | 10 KB | Schramm | (based on Kurt's proposal from SIMEDES.) | 1 |
| 15:03, 1 November 2011 | 111031 proposed Stroke structure.png (file) | ![]() | 52 KB | Schramm | (Based on Kurt's proposal from SIMEDES.) | 2 |
| 07:59, 27 October 2011 | Open office funktionen.ods (file) | 91 KB | Schramm | 3 | ||
| 16:29, 25 August 2011 | 110825 MI Structure.odp (file) | 161 KB | Schramm | 1 | ||
| 16:19, 25 August 2011 | 110825 MI Structure.png (file) | ![]() | 62 KB | Schramm | 3 | |
| 08:43, 22 July 2011 | Programm PROSIT Workshop HN Oktober 2011.pdf (file) | 438 KB | Pobiruchin | 2 | ||
| 14:43, 29 June 2011 | Flyer Prosit web.pdf (file) | 150 KB | Pobiruchin | 1 | ||
| 13:57, 2 March 2011 | 8 Workshop Basel Simedes.pdf (file) | 369 KB | Pobiruchin | 1 | ||
| 23:08, 29 January 2011 | PROSIT NEPHROPATHY TYPE 2 DIABETES DISEASE MODEL 2010B Germany 05b.ods (file) | 1.23 MB | Slanges | 1 | ||
| 19:24, 4 December 2010 | Structure Danube B.jpg (file) | ![]() | 52 KB | FHerget | 1 | |
| 12:44, 26 November 2010 | PROSIT Workshop 2011 Bayreuth Flyer.pdf (file) | 606 KB | Pobiruchin | 1 | ||
| 12:05, 22 November 2010 | Studienarbeit Nephropathiemodell Danube B.pdf (file) | 1.9 MB | Schramm | (student research on the Danube B model by Shari Langes (document in German)) | 1 | |
| 12:04, 22 November 2010 | PROSIT NEPHROPATHY TYPE 2 DIABETES DISEASE MODEL 2010B Germany 05.ods (file) | 1.22 MB | Schramm | (First draft of the Danube B model - a structural development of the Danube A model. Established by Shari Langes.) | 1 | |
| 08:44, 8 October 2010 | PROSIT NEPHROPATHY TYPE 2 DIABETES DISEASE MODEL 2008A Germany RC1.ods (file) | 1.07 MB | Schramm | (Other typos corrected) | 4 | |
| 10:02, 20 September 2010 | Programm PROSIT Workshop HN Oktober 2010.pdf (file) | 332 KB | Pobiruchin | (new version (typo)) | 4 | |
| 12:39, 6 July 2010 | Prosit Logo.zip (file) | 623 KB | FHerget | (Prosit Logo as PDF, big TIF and smaller PNG) | 1 | |
| 12:16, 6 July 2010 | Prosit Logo Small.png (file) | ![]() | 10 KB | FHerget | (Logo meant for the menubar) | 1 |
| 11:24, 6 July 2010 | Monika Pobiruchin.jpg (file) | ![]() | 91 KB | Pobiruchin | (Reverted to version as of 09:23, 6 July 2010) | 1 |
| 08:06, 11 June 2010 | Urban20100412-02-072.jpg (file) | ![]() | 184 KB | Schramm | (Photo of FTD award ceremony at Berlin April 2010. By courtesy of Financial Times Germany. Photographer Marco Urban for FTD.) | 1 |
| 11:40, 18 May 2010 | IPHIE presentation.pdf (file) | 1.77 MB | Pobiruchin | (presentation about PROSIT at the IHPIE Masterclass 2009 in Amsterdam) | 1 | |
| 13:42, 13 May 2010 | Prosit-Logo-gross.jpg (file) | ![]() | 241 KB | FHerget | 1 | |
| 16:56, 13 April 2010 | Preisträger Ideenpark Gesundheitswirtschaft FTD.jpg (file) | ![]() | 69 KB | Schramm | 1 | |
| 16:53, 13 April 2010 | FTD Preisurkunde small.jpg (file) | ![]() | 907 KB | Schramm | 1 | |
| 16:53, 13 April 2010 | FTD Preisurkunde.jpg (file) | ![]() | 1.2 MB | Schramm | 1 | |
| 11:02, 28 February 2010 | PROSIT DMC.jpg (file) | ![]() | 162 KB | Schramm | 1 | |
| 11:33, 23 February 2010 | Ooo-main-logo-col 150px.gif (file) | ![]() | 3 KB | Schramm | (OpenOffice.org Logo without version number. Use authorized by the German OOo marketing team.) | 1 |
| 11:23, 23 February 2010 | PrositHomepage100223.jpg (file) | ![]() | 431 KB | Schramm | (Screenshot of PROSIT Homepage) | 1 |
| 16:44, 18 February 2010 | Medikamente.pdf (file) | 410 KB | Schramm | (Typical medications provided to patients with diabetes and nephropathy (German)) | 1 | |
| 16:44, 18 February 2010 | Medikamente.ods (file) | 60 KB | Schramm | (Typical medications provided to patients with diabetes and nephropathy (German)) | 1 | |
| 16:43, 18 February 2010 | Leistungskatalog.pdf (file) | 238 KB | Schramm | (EBM codes of typical services provided to patients with diabetes and nephropathy (German)) | 1 | |
| 16:43, 18 February 2010 | Leistungskatalog.ods (file) | 76 KB | Schramm | (EBM codes of typical services provided to patients with diabetes and nephropathy (German)) | 1 | |
| 20:10, 24 January 2010 | Handbuch PROSIT.zip (file) | 101 KB | Schramm | (Introduction to PROSIT for people wanting to participate in this initiative by means of a small person wiki (tiddly Wiki). this file was edited by Sandra Scheel) | 1 | |
| 19:07, 11 January 2010 | Prosit Presentation 2009.jpg (file) | ![]() | 558 KB | Schramm | (@ the annual meeting of the German Diabetes Association Leipzig 2009) | 1 |
| 18:15, 11 January 2010 | PROSIT Workshop 2010 Berlin Flyer final2.jpg (file) | ![]() | 267 KB | Twillert | (Flyer für den PROSIT Workshop in Berlin 2010 - Seite 2) | 1 |
| 18:03, 11 January 2010 | PROSIT Workshop 2010 Berlin Flyer final.jpg (file) | ![]() | 243 KB | Twillert | (Seite 1 des Flyers für den PROSIT Workshop 2010 in Berlin.) | 1 |
| 17:50, 11 January 2010 | PROSIT Workshop 2010 Berlin Flyer final.pdf (file) | 1.41 MB | Twillert | (Der PROSIT Workshop 2010 findet am 28. Februar in Berlin als Vorprogramm zur dggö Jahrestagung statt.) | 1 | |
| 17:50, 11 January 2010 | Zwischenablage01.jpg (file) | ![]() | 903 KB | Schramm | 1 | |
| 13:38, 1 January 2010 | PD-icon.svg (file) | 517 B | Schramm | 1 | ||
| 12:59, 1 January 2010 | PROSIT Diabetic Foot Syndrome Type-2 Diabetes Disease Model 2009A Germany version 0.9.ods (file) | 483 KB | Schramm | 1 | ||
| 11:42, 26 December 2009 | ChrisWeber2006.jpg (file) | ![]() | 892 KB | Schramm | 1 | |
| 11:41, 26 December 2009 | Augsburg2007.jpg (file) | ![]() | 1.27 MB | Schramm | 1 | |
| 11:26, 26 December 2009 | Workshop.jpg (file) | ![]() | 597 KB | Schramm | (Scene from the first PROSIT Workshop at the University Timisoara April 2006) | 1 |
| 14:02, 18 November 2009 | Willert Thomas.jpg (file) | ![]() | 18 KB | Twillert | (Passbild von Thomas Willert) | 2 |
| 16:55, 10 November 2009 | Guetesiegel.jpg (file) | ![]() | 18 KB | Slanges | 1 | |
| 10:31, 23 October 2009 | GMDS3 Wendelin Schramm.pdf (file) | 134 KB | Schramm | 1 | ||
| 10:31, 23 October 2009 | GMDS2 Ruth Schwarzer.pdf (file) | 679 KB | Schramm | 1 | ||
| 10:30, 23 October 2009 | GMDS1 Alric Rüther.pdf (file) | 324 KB | Schramm | 1 | ||
| 20:21, 11 October 2009 | Schramm 2004 Erkrankungsmodellierung Diabetes.pdf (file) | 177 KB | Sscheel | (Eine Anleitung zur Krankheitsmodellierung von Herrn Schramm) | 1 | |
| 12:56, 2 October 2009 | Rahmen lo.jpg (file) | 1 KB | FHerget | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |


























